Green Cove Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1498 Shedd Rd 3 2 1,868 $475,000 $254 0 days
2959 Crossfield Dr 4 3 2,358 $405,380 $171 1 day
122 Wesley Rd 3 2 2,037 $525,000 $257 2 days
2366 Evening Oaks Ln 3 2 1,714 $349,900 $204 2 days
00 Branscomb Rd N/A N/A N/A $95,000 Unknown 2 days
00 Branscomb Rd N/A N/A N/A $280,000 Unknown 2 days
00 Branscomb Rd N/A N/A N/A $230,000 Unknown 2 days
Branscomb Rd 1 1 744 $185,000 $248 2 days
627 Branscomb Rd 4 3 2,044 $310,000 $151 2 days
3017 Vianey Pl 4 3 2,459 $475,000 $193 4 days
Average: 3.9 2.5 2,094 $391,905 $192 79 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2386 Bradley Park Dr 4 4 2,856 $495,340 $173 2 days
4734 County Road 15a 3 1 1,104 $150,000 $135 0 days
2703 Oak Stream Dr 3 2 1,655 $290,990 $175 0 days
2056 State Road 16a 3 2 1,426 $134,900 $94 0 days
1010 Arthur Moore Dr 3 3 2,086 $625,000 $299 11 days
598 County Road 226 N/A N/A N/A $225,000 Unknown 12 days
3913 Randall Rd 3 2 1,352 $167,800 $124 13 days
3038 Oak Stream Dr 4 3 2,363 $432,990 $183 15 days
2571 Glenfield Dr 4 2 2,054 $345,000 $167 16 days
2810 Cross Creek Dr 3 3 1,814 $340,000 $187 0 days
Average: 3.8 2.4 1,985 $360,438 $178 117 days
Viewing 1 - 10 of 251
Viewing 1 - 10 of 251
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3124 Majestic Oaks Ln 4 3 2,100 $334,000 $332,000 $158 3/24/23
2966 Rock Creek Ct 4 2 1,861 $299,900 $285,000 $153 3/23/23
2211 Willow Glen Ln 4 2 1,698 $325,990 $310,990 $183 3/23/23
3624 Kapalua Ct 4 4 3,873 $860,000 $855,000 $220 3/22/23
3034 Free Bird Lp 5 4 2,839 $499,990 $490,000 $172 3/22/23
2232 Willow Glen Ln 4 2 1,862 $319,990 $314,990 $169 3/22/23
3321 Lawton Pl 5 3 2,499 $386,990 $379,990 $152 3/22/23
2222 Willow Glen Ln 4 2 1,934 $304,990 $309,990 $160 3/21/23
206 Citizen St 2 2 875 $79,500 $73,000 $83 3/20/23
4344 North Rd 3 2 1,371 $700,000 $515,000 $375 3/20/23
Average: 3.8 2.5 2,020 $380,251 $367,585 $184
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.