St. Johns Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Gap Creek Dr 4 3 2,670 $749,900 $280 0 days
129 Havencrest Ave 2 2 1,591 $629,000 $395 0 days
60 Canary Palm Ct 2 3 1,263 $377,000 $298 1 day
516 Stone Ridge Dr 3 3 2,466 $992,750 $402 1 day
738 Stillwater Blvd 4 4 2,028 $547,975 $270 1 day
4 Linda Mar Dr 4 4 2,816 $1,200,000 $426 1 day
148 Sea Hammock Way 3 2 1,705 $1,200,000 $703 1 day
28 Village Grande Dr 4 4 2,822 $915,000 $324 1 day
212 Rialto Dr 3 2 2,144 $657,000 $306 1 day
530 Orchard Pass Ave Unit 4H 2 2 N/A $445,000 Unknown 1 day
Average: 3.5 2.9 2,308 $787,346 $318 87 days
Viewing 1 - 10 of 1769
Viewing 1 - 10 of 1769
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Palace Dr 2 2 1,803 $435,000 $241 0 days
418 Stargaze Ln 4 3 2,500 $555,000 $222 0 days
5290 Truman Pacetti Rd 4 3 2,358 $650,000 $275 1 day
166 Alysheba Ct N/A N/A N/A $295,000 Unknown 2 days
157 Twine St N/A N/A N/A $225,000 Unknown 2 days
661 Narvarez Ave 4 2 2,115 $440,990 $208 0 days
917 Kennedy Dr 2 1 520 $169,900 $326 3 days
15 Sea Bass Ln 3 2 2,260 $659,000 $291 3 days
1005 St Julien Ct 4 3 2,587 $654,900 $253 3 days
106 Eagles Landing Ln 3 2 1,799 $424,990 $236 0 days
Average: 3.5 2.9 2,268 $679,179 $284 106 days
Viewing 1 - 10 of 1307
Viewing 1 - 10 of 1307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Perdido Street 4 2 2,514 $381,827 $381,827 $151 10/30/07
105 Twelve Oaks Ln 4 5 4,706 $2,099,000 $2,089,000 $443 3/24/23
171 Great Star Ct 3 3 1,659 $342,275 $342,275 $206 3/24/23
120 Veracruz Dr Unit 813 2 2 1,163 $310,000 $326,000 $280 3/24/23
271 S Matanzas Blvd 3 2 1,862 $1,200,000 $1,145,000 $614 3/24/23
943 Morgans Treasure Rd 4 3 2,102 $426,900 $426,900 $203 3/24/23
125 Old Mill Ct 4 5 3,072 $975,000 $980,000 $319 3/24/23
60 Bayard Pl 4 3 2,397 $509,990 $509,990 $212 3/24/23
9625 Oliver Ave N/A N/A N/A $29,900 $27,000 Unknown 3/24/23
1034 Morgans Treasure Rd 3 3 1,790 $394,900 $394,900 $220 3/24/23
Average: 3.4 2.8 2,115 $598,599 $580,503 $272
Viewing 1 - 10 of 3116
Viewing 1 - 10 of 3116
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.